| Property | Defined By | ||
|---|---|---|---|
| HalfDiagonal : Number [static] | VectorMetric | ||
| height : Number = 0 [static] | VectorMetric | ||
| NumPoints : int = 30 [static] | VectorMetric | ||
| pointList : Vector.<PointObject> | VectorMetric | ||
| SquareSize : Number = 250.0 [static] | VectorMetric | ||
| width : Number = 0 [static] | VectorMetric | ||
| Method | Defined By | ||
|---|---|---|---|
VectorMetric(_id:int) | VectorMetric | ||
BoundingBox(points:Array):Rectangle [static] | VectorMetric | ||
Centroid(points:Array):Point [static] | VectorMetric | ||
CompareRawToNormalizedPathCollection(path:Array, pathCollection:Vector.<Array>):Object [static] | VectorMetric | ||
Distance(p1:Object, p2:Object):Number [static] | VectorMetric | ||
findPathProperties():void | VectorMetric | ||
findStrokeGesture():void | VectorMetric | ||
getPathCollection():void | VectorMetric | ||
getSamplePath():void | VectorMetric | ||
getSamplePathPosition():void | VectorMetric | ||
init():void | VectorMetric | ||
normalize(collection:Array):Array [static] | VectorMetric | ||
normalizeSamplePath():void | VectorMetric | ||
PathDistance(pts1:Array, pts2:Array):Number [static] | VectorMetric | ||
PathLength(points:Array):Number [static] | VectorMetric | ||
Resample(points:Array, n:int):Array [static] | VectorMetric | ||
resetPathProperties():void | VectorMetric | ||
ScaleToSquare(points:Array, size:Number):Array [static] | VectorMetric | ||
TranslateToOrigin(points:Array):Array [static] | VectorMetric | ||
| HalfDiagonal | property |
public static var HalfDiagonal:Number| height | property |
public static var height:Number = 0| NumPoints | property |
public static var NumPoints:int = 30| pointList | property |
public var pointList:Vector.<PointObject>| SquareSize | property |
public static var SquareSize:Number = 250.0| width | property |
public static var width:Number = 0| VectorMetric | () | Constructor |
public function VectorMetric(_id:int)_id:int |
| BoundingBox | () | method |
public static function BoundingBox(points:Array):RectangleParameters
points:Array |
Rectangle |
| Centroid | () | method |
public static function Centroid(points:Array):PointParameters
points:Array |
Point |
| CompareRawToNormalizedPathCollection | () | method |
public static function CompareRawToNormalizedPathCollection(path:Array, pathCollection:Vector.<Array>):ObjectParameters
path:Array | |
pathCollection:Vector.<Array> |
Object |
| Distance | () | method |
public static function Distance(p1:Object, p2:Object):NumberParameters
p1:Object | |
p2:Object |
Number |
| findPathProperties | () | method |
public function findPathProperties():void| findStrokeGesture | () | method |
public function findStrokeGesture():void| getPathCollection | () | method |
public function getPathCollection():void| getSamplePath | () | method |
public function getSamplePath():void| getSamplePathPosition | () | method |
public function getSamplePathPosition():void| init | () | method |
public function init():void| normalize | () | method |
public static function normalize(collection:Array):ArrayParameters
collection:Array |
Array |
| normalizeSamplePath | () | method |
public function normalizeSamplePath():void| PathDistance | () | method |
public static function PathDistance(pts1:Array, pts2:Array):NumberParameters
pts1:Array | |
pts2:Array |
Number |
| PathLength | () | method |
public static function PathLength(points:Array):NumberParameters
points:Array |
Number |
| Resample | () | method |
public static function Resample(points:Array, n:int):ArrayParameters
points:Array | |
n:int |
Array |
| resetPathProperties | () | method |
public function resetPathProperties():void| ScaleToSquare | () | method |
public static function ScaleToSquare(points:Array, size:Number):ArrayParameters
points:Array | |
size:Number |
Array |
| TranslateToOrigin | () | method |
public static function TranslateToOrigin(points:Array):ArrayParameters
points:Array |
Array |